![]() |
Sunshine CoastBridge Club |
BBO - FRIDAY 10 JUL (10-JUL-20)
Pair 8 NS - Chris Trimblett / Jo Keylar
Place: 8, Percentage: 32.54%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: Robot01 / Robot02 1NT N 4 -150 0 0% Board 2 1: Robot01 / Robot02 6 W
13 -1010 8 57% Board 3 1: Robot01 / Robot02 3 W
8 100 4 29% Board 4 5: Ursula Sheldon / Glenn McGuire 3NT N 8 -100 1 7% Board 5 5: Ursula Sheldon / Glenn McGuire 3NT S 12 690 2 14% Board 6 5: Ursula Sheldon / Glenn McGuire 4 S
10 420 9 64% Board 7 2: Brian Cordiner / John Kenny 2 S
10 170 6 43% Board 8 2: Brian Cordiner / John Kenny 5 S
10 -50 0 0% Board 9 2: Brian Cordiner / John Kenny 2 N
12 230 2 14% Board 10 6: Annette Moss / Peter Logan 2 S
8 110 6 43% Board 11 6: Annette Moss / Peter Logan 1NT E 8 -120 4 29% Board 12 6: Annette Moss / Peter Logan 3NT E 8 50 13 93% Board 13 3: John Fields / Cathy Clarke 2 E
9 -140 7 50% Board 14 3: John Fields / Cathy Clarke 5 S
10 -50 2 14% Board 15 3: John Fields / Cathy Clarke 3 E
6 150 0 0% Board 16 4: Irene Ross / Howard Baker 3 S
9 140 5 36% Board 17 4: Irene Ross / Howard Baker 4 E
10 -420 8 57% Board 18 4: Irene Ross / Howard Baker 1NT S 6 -100 5 36%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results