![]() |
Sunshine CoastBridge Club |
TUESDAY AFTERNOON 5-12 APRIL - MATCH 2
Pair 10 - KIYOMI AVUNDUK / SUE GARDNER
Place this match: 11
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 10 12: DEBRA NIESLER / DAWN GEORGE 3 W
7C 9 140 -0.80 Board 11 12: DEBRA NIESLER / DAWN GEORGE 3 E
JH 9 140 3.60 Board 12 12: DEBRA NIESLER / DAWN GEORGE 5 S
4C 12 -680 -4.20 Board 13 12: DEBRA NIESLER / DAWN GEORGE 3 E
AD 9 140 -1.00 Board 14 12: DEBRA NIESLER / DAWN GEORGE 5 W
7S 13 510 -3.40 Board 15 12: DEBRA NIESLER / DAWN GEORGE 3 S
9H 9 -110 3.40 Board 16 12: DEBRA NIESLER / DAWN GEORGE 4 W
8C 9 -100 -6.20 Board 17 12: DEBRA NIESLER / DAWN GEORGE 6 X W
9C 11 -100 -9.40 Board 18 12: DEBRA NIESLER / DAWN GEORGE 4 S
AD 9 100 -0.60 Total -18.60
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 10 Return to this event's results Back to Previous Page