![]() |
Sunshine CoastBridge Club |
TUESDAY AFTERNOON 5-12 APRIL - MATCH 5
Pair 3 - RICHARD TROLLOPE / GEOFF OLSEN
Place this match: 4
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 10 10: KIYOMI AVUNDUK / URSULA SHELDON 5 S
4C 11 -650 -1.75 Board 11 10: KIYOMI AVUNDUK / URSULA SHELDON 3 N
8H 11 -150 -0.25 Board 12 10: KIYOMI AVUNDUK / URSULA SHELDON 3 N
5D 9 -110 0.75 Board 13 10: KIYOMI AVUNDUK / URSULA SHELDON 6 N
4S 10 200 9.75 Board 14 10: KIYOMI AVUNDUK / URSULA SHELDON 1NT E KH 8 120 -0.50 Board 15 10: KIYOMI AVUNDUK / URSULA SHELDON 5 W
6D 11 450 1.75 Board 16 10: KIYOMI AVUNDUK / URSULA SHELDON 5 X N
9H 9 300 8.75 Board 17 10: KIYOMI AVUNDUK / URSULA SHELDON 4 W
3C 9 -50 -2.75 Board 18 10: KIYOMI AVUNDUK / URSULA SHELDON 3NT N 9D 10 -630 -4.25 Total 11.50
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 3 Return to this event's results Back to Previous Page