![]() |
Sunshine CoastBridge Club |
TUESDAY AFTERNOON 5-12 APRIL - MATCH 5
Pair 10 - KIYOMI AVUNDUK / URSULA SHELDON
Place this match: 7
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 10 3: RICHARD TROLLOPE / GEOFF OLSEN 5 S
4C 11 650 1.75 Board 11 3: RICHARD TROLLOPE / GEOFF OLSEN 3 N
8H 11 150 0.25 Board 12 3: RICHARD TROLLOPE / GEOFF OLSEN 3 N
5D 9 110 -0.75 Board 13 3: RICHARD TROLLOPE / GEOFF OLSEN 6 N
4S 10 -200 -9.75 Board 14 3: RICHARD TROLLOPE / GEOFF OLSEN 1NT E KH 8 -120 0.50 Board 15 3: RICHARD TROLLOPE / GEOFF OLSEN 5 W
6D 11 -450 -1.75 Board 16 3: RICHARD TROLLOPE / GEOFF OLSEN 5 X N
9H 9 -300 -8.75 Board 17 3: RICHARD TROLLOPE / GEOFF OLSEN 4 W
3C 9 50 2.75 Board 18 3: RICHARD TROLLOPE / GEOFF OLSEN 3NT N 9D 10 630 4.25 Total -11.50
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 10 Return to this event's results Back to Previous Page