![]() |
Sunshine CoastBridge Club |
TUESDAY AFTERNOON 3 MAY - SINGLE SESSION - MATCH 3
Pair 5 - URSULA SHELDON / CHRISTINE GILMOUR
Place this match: 4
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 19 1: PETER BUSCH / KEN DAWSON 3 S
JH 9 -110 30 -80 -2 Board 20 1: PETER BUSCH / KEN DAWSON 2 W
6H 9 140 -40 100 3 Board 21 1: PETER BUSCH / KEN DAWSON 3 N
3D 9 -140 90 -50 -2 Board 22 1: PETER BUSCH / KEN DAWSON 2 E
2S 8 90 -110 -20 -1 Board 23 1: PETER BUSCH / KEN DAWSON 4 W
KS 11 150 -260 -110 -3 Board 24 1: PETER BUSCH / KEN DAWSON 4 W
4D 9 -50 -290 -340 -8 Board 25 1: PETER BUSCH / KEN DAWSON 4 E
2D 11 650 -270 380 9 Board 26 1: PETER BUSCH / KEN DAWSON 3 E
6D 9 110 -150 -40 -1 Board 27 1: PETER BUSCH / KEN DAWSON 1NT W TH 8 120 -70 50 2 Total -3
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 5 Return to this event's results Back to Previous Page