![]() |
Sunshine CoastBridge Club |
TUESDAY AFTERNOON 26 SEP - 3 OCT - MATCH 4
Pair 8 - PETER BUSCH / RICHARD TROLLOPE
Place this match: 3
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 1 4: URSULA SHELDON / CHRISTINE GILMOUR 5 E
2H 12 -420 430 10 0 Board 2 4: URSULA SHELDON / CHRISTINE GILMOUR 3 N
5C 8 -100 -10 -110 -3 Board 3 4: URSULA SHELDON / CHRISTINE GILMOUR 4 X E
9S 9 200 30 230 6 Board 4 4: URSULA SHELDON / CHRISTINE GILMOUR 4 N
QS 10 620 -70 550 11 Board 5 4: URSULA SHELDON / CHRISTINE GILMOUR 4 N
2D 10 620 -650 -30 -1 Board 6 4: URSULA SHELDON / CHRISTINE GILMOUR 5 W
KS 12 -620 410 -210 -5 Board 7 4: URSULA SHELDON / CHRISTINE GILMOUR 3NT N 3S 10 630 -540 90 3 Board 8 4: URSULA SHELDON / CHRISTINE GILMOUR 2 W
8C 5 150 -0 150 4 Board 9 4: URSULA SHELDON / CHRISTINE GILMOUR 5 W
AC 9 200 190 390 9 Total 24
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 8 Return to this event's results Back to Previous Page