![]() |
Sunshine CoastBridge Club |
TUESDAY AFTERNOON 10-17 OCTOBER - MATCH 5
Pair 10 - PAULINE CLAYTON / BARBARA DILLNER
Place this match: 9
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 10 8: PEPE SCHWEGLER / TED HOBSON 4 N
QC 10 -620 170 -450 -10 Board 11 8: PEPE SCHWEGLER / TED HOBSON 3NT W KC 6 -150 -120 -270 -7 Board 12 8: PEPE SCHWEGLER / TED HOBSON 2 N
8D 8 -110 -10 -120 -3 Board 13 8: PEPE SCHWEGLER / TED HOBSON 4 S
AD 11 -650 650 0 0 Board 14 8: PEPE SCHWEGLER / TED HOBSON 1 W
8S 8 90 -120 -30 -1 Board 15 8: PEPE SCHWEGLER / TED HOBSON 3 N
2H 10 -170 310 140 4 Board 16 8: PEPE SCHWEGLER / TED HOBSON 4 W
7C 9 -100 -250 -350 -8 Board 17 8: PEPE SCHWEGLER / TED HOBSON 3 S
4H 11 -150 140 -10 0 Board 18 8: PEPE SCHWEGLER / TED HOBSON 4 S
QH 8 200 -50 150 4 Total -21
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 10 Return to this event's results Back to Previous Page