![]() |
Sunshine CoastBridge Club |
MONDAY MORNING - SECTION A (3-FEB-25)
Pair 7 EW - MARK SCHALCH / JOHN MITCHELL
Place: 9, Percentage: 32.59%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: PAUL WALLIS / LYNN CHRISTENSEN 3NT N 6D 10 -430 2 14% Board 2 4: PAUL WALLIS / LYNN CHRISTENSEN 2NT N 2H 10 -180 4 29% Board 5 5: YUKO COLTHURST / DAVID PHILLIPS 4 W
6C 8 -100 2 14% Board 6 5: YUKO COLTHURST / DAVID PHILLIPS 4 W
6S 9 -100 1 7% Board 7 1: ELLIE MORRIS / BARBARA ROGERS 4 E
2C 13 710 12 86% Board 8 1: ELLIE MORRIS / BARBARA ROGERS 3 W
5S 7 -100 1 7% Board 9 6: DON PAUL / LENETTE PAUL 2 S
AC 10 -130 1 7% Board 10 6: DON PAUL / LENETTE PAUL 2 N
QD 11 -200 1 7% Board 11 2: ALISON HALL / PENNY CAMPBELL 4 S
4H 9 50 13 93% Board 12 2: ALISON HALL / PENNY CAMPBELL 2 W
2C 9 140 7 50% Board 13 7: FRANCES MOORE / RAY MOORE 3 N
2S 9 -110 5 36% Board 14 7: FRANCES MOORE / RAY MOORE 3 W
7D 7 -100 1 7% Board 15 3: SHIRLEY MCDOUGALL / LISA PODOSKY 2 N
3S 7 100 12 86% Board 16 3: SHIRLEY MCDOUGALL / LISA PODOSKY 5 N
AC 11 -400 2 14% Board 17 8: MADELINE STOOPIN / MARY BARCLAY 3NT S 6H 11 -460 1 7% Board 18 8: MADELINE STOOPIN / MARY BARCLAY 1 E
AC 8 110 8 57%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results