![]() |
Sunshine CoastBridge Club |
TUESDAY AFTERNOON - 18-25 FEB - MATCH 2
Pair 1 - SHIRLEY PHILLIPS / MICHAEL PHILLIPS
Place this match: 4
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 10 10: BILL LINDSAY / MARIA LINDSAY 2 S
9C 8 -110 -0.25 Board 11 10: BILL LINDSAY / MARIA LINDSAY 4 W
AD 10 420 5.75 Board 12 10: BILL LINDSAY / MARIA LINDSAY 2 S
2C 7 100 0.25 Board 13 10: BILL LINDSAY / MARIA LINDSAY 3 N
6H 10 -170 3.25 Board 14 10: BILL LINDSAY / MARIA LINDSAY 4 W
8S 9 -50 -3.00 Board 15 10: BILL LINDSAY / MARIA LINDSAY 6 X W
AS 12 1210 10.50 Board 16 10: BILL LINDSAY / MARIA LINDSAY 4 S
5H 8 100 3.75 Board 17 10: BILL LINDSAY / MARIA LINDSAY 2 E
TD 7 -50 -3.50 Board 18 10: BILL LINDSAY / MARIA LINDSAY 3NT E 6S 8 -50 -6.25 Total 10.50
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 1 Return to this event's results Back to Previous Page