![]() |
Sunshine CoastBridge Club |
TUESDAY AFTERNOON 1-8 APRIL - MATCH 1
Pair 2 - ADRIENNE KELLY / DI ROGERS
Place this match: 1
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 1 9: PEPE SCHWEGLER / STUART STODDART 4 E
JS 11 450 -0.33 Board 2 9: PEPE SCHWEGLER / STUART STODDART 3NT S KH 9 -600 -1.83 Board 3 9: PEPE SCHWEGLER / STUART STODDART 1NT S 6C 3 200 4.00 Board 4 9: PEPE SCHWEGLER / STUART STODDART 4 N
7D 10 -620 -1.17 Board 5 9: PEPE SCHWEGLER / STUART STODDART 4 E
8C 10 420 1.67 Board 6 9: PEPE SCHWEGLER / STUART STODDART 4 W
8S 9 -100 -4.17 Board 7 9: PEPE SCHWEGLER / STUART STODDART 2 S
5C 10 -170 5.83 Board 8 9: PEPE SCHWEGLER / STUART STODDART 4 N
2S 9 50 5.00 Board 9 9: PEPE SCHWEGLER / STUART STODDART 2 E
3D 8 110 4.33 Total 13.33
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 2 Return to this event's results Back to Previous Page