![]() |
Sunshine CoastBridge Club |
TUESDAY AFTERNOON 1-8 APRIL - MATCH 2
Pair 11 - CHERIE BUTLER / CARMEL DWAN
Place this match: 1
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 10 9: PEPE SCHWEGLER / STUART STODDART 1NT S 4S 7 -90 -4.17 Board 11 9: PEPE SCHWEGLER / STUART STODDART 3NT N 7H 9 -400 2.00 Board 12 9: PEPE SCHWEGLER / STUART STODDART 3 W
2H 10 170 1.67 Board 13 9: PEPE SCHWEGLER / STUART STODDART 4 E
9H 11 650 4.50 Board 14 9: PEPE SCHWEGLER / STUART STODDART 5 W
8H 12 480 9.33 Board 15 9: PEPE SCHWEGLER / STUART STODDART 4 W
4H 11 450 0.50 Board 16 9: PEPE SCHWEGLER / STUART STODDART 5 W
6C 11 650 2.67 Board 17 9: PEPE SCHWEGLER / STUART STODDART 3 N
5D 8 50 6.50 Board 18 9: PEPE SCHWEGLER / STUART STODDART 2 W
4D 8 110 3.50 Total 26.50
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 11 Return to this event's results Back to Previous Page