SCCBC logo

Sunshine Coast


Bridge Club

SCCBC TEAMS CHAMPIONSHIP - MATCH 1

Team 11 - JAKES Team
    Home Table   Away Table     Pair Datums  
  MAUREEN JAKES
GEOFF OLSEN
  SUSIE WARREN
SUSANNA THOMPSON
 
  KIYOMI AVUNDUK
DAVID CHRISTIAN
  DAVID HARRIS
TIM RIDLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: THOMPSON Team 3C S10130 3D W6-150   -20-1   1101-1 
Board 26: THOMPSON Team 2HX E6300 2H E8110   4109   073 
Board 36: THOMPSON Team 1NT N9150 1CX W5-500   -350-8   1101-9 
Board 46: THOMPSON Team 4H N11650 4H N10-620   301   3507-7 
Board 56: THOMPSON Team 3NT S9600 3NT S8100   70012   510312 
Board 66: THOMPSON Team 5D E11-600 5D E12620   201   -62010 
Total14  20-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results