SCCBC logo

Sunshine Coast


Bridge Club

SCCBC TEAMS CHAMPIONSHIP - MATCH 10

Team 13 - NORRIS Team
    Home Table   Away Table     Pair Datums  
  TRISH NORRIS
JILLIANA BELL
  BRIAN CORDINER
JOHN KENNY
 
  JOHN ELICH
PEPE SCHWEGLER
  VILMA LAWS
GEORGE KRUZ
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 257: CORDINER Team 2NT W7100 2S N9-140   -40-1   900-2 
Board 267: CORDINER Team 4S W9100 4S W10620   72012   0312 
Board 277: CORDINER Team 4S S11450 2S S10-170   2807   36035 
Board 287: CORDINER Team 4S E8100 3NT W7-100   00   601-1 
Board 297: CORDINER Team 3H S10170 1C E770   2406   1042 
Board 307: CORDINER Team 3C W10-130 3NT W9400   2707   -110-17 
Total31  1023 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results