SCCBC logo

Sunshine Coast


Bridge Club

SCCBC TEAMS CHAMPIONSHIP - MATCH 10

Team 14 - GOSNEY Team
    Home Table   Away Table     Pair Datums  
  JOHN GOSNEY
TED HOBSON
  SUSIE WARREN
SUSANNA THOMPSON
 
  KIYOMI AVUNDUK
DAVID CHRISTIAN
  IRENE ROSS
HOWARD BAKER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 256: THOMPSON Team 2S N9140 3S N9-140   00   902-2 
Board 266: THOMPSON Team 4S W9100 4S W10620   72012   0312 
Board 276: THOMPSON Team 4S S11450 4S S10-420   301   3603-2 
Board 286: THOMPSON Team 4C W950 3D N9-110   -60-2   600-2 
Board 296: THOMPSON Team 4S E9100 3C E9110   2105   1033 
Board 306: THOMPSON Team 3NT W9-400 4C W10130   -270-7   -110-71 
Total9  410 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results