SCCBC logo

Sunshine Coast


Bridge Club

SCCBC TEAMS CHAMPIONSHIP - MATCH 10

Team 7 - CORDINER Team
    Home Table   Away Table     Pair Datums  
  BRIAN CORDINER
JOHN KENNY
  TRISH NORRIS
JILLIANA BELL
 
  VILMA LAWS
GEORGE KRUZ
  JOHN ELICH
PEPE SCHWEGLER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2513: NORRIS Team 2S N9140 2NT W7-100   401   9020 
Board 2613: NORRIS Team 4S W10-620 4S W9-100   -720-12   0-12-3 
Board 2713: NORRIS Team 2S S10170 4S S11-450   -280-7   360-5-3 
Board 2813: NORRIS Team 3NT W7100 4S E8-100   00   601-1 
Board 2913: NORRIS Team 1C E7-70 3H S10-170   -240-6   10-2-4 
Board 3013: NORRIS Team 3NT W9-400 3C W10130   -270-7   -110-71 
Total-31  -23-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results