SCCBC logo

Sunshine Coast


Bridge Club

SCCBC TEAMS CHAMPIONSHIP - MATCH 13

Team 11 - JAKES Team
    Home Table   Away Table     Pair Datums  
  MAUREEN JAKES
GEOFF OLSEN
  CHRISTINE GILMOUR
MIKE SCOTT
 
  LOUISE TAYLOR-SMITH
JANE CLITHEROE
  DAVID HARRIS
TIM RIDLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1315: GILMOUR Team 5C N11600 3NT S7200   80013   60116 
Board 1415: GILMOUR Team 2H N9140 3S W8-50   903   5030 
Board 1515: GILMOUR Team 4S E950 6D W12920   97014   -3801011 
Board 1615: GILMOUR Team 4H S10420 3NT S11-460   -40-1   450-10 
Board 1715: GILMOUR Team 6NT N10-100 4S S11-450   -550-11   310-9-4 
Board 1815: GILMOUR Team 4H E7150 3D S10-130   201   702-2 
Total19  1611 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results