SCCBC logo

Sunshine Coast


Bridge Club

SCCBC TEAMS CHAMPIONSHIP - MATCH 2

Team 13 - NORRIS Team
    Home Table   Away Table     Pair Datums  
  TRISH NORRIS
JILLIANA BELL
  SUSIE WARREN
SUSANNA THOMPSON
 
  KIYOMI AVUNDUK
DAVID CHRISTIAN
  VILMA LAWS
GEORGE KRUZ
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 76: THOMPSON Team 5D W11-600 4H E10620   201   -150-1010 
Board 86: THOMPSON Team 2S N9140 3H W9140   2807   1044 
Board 96: THOMPSON Team 4H E10-620 3NT W9600   -20-1   -280-88 
Board 106: THOMPSON Team 3H N6-300 2NT S6200   -100-3   -130-52 
Board 116: THOMPSON Team 4S S11450 4S S12-480   -30-1   4500-1 
Board 126: THOMPSON Team 2D W9-110 3S N9-140   -250-6   -50-2-5 
Total-3  -2118 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results