SCCBC logo

Sunshine Coast


Bridge Club

SCCBC TEAMS CHAMPIONSHIP - MATCH 2

Team 4 - HOLMES Team
    Home Table   Away Table     Pair Datums  
  BARBARA HOLMES
SUE GARDNER
  CHRISTINE GILMOUR
MIKE SCOTT
 
  LOUISE TAYLOR-SMITH
JUDY MAWBEY
  ELIZABETH TEMPLETON
ROBYN BROWN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 715: GILMOUR Team 4H E12-680 4S S9100   -580-11   -150-11-2 
Board 815: GILMOUR Team 4S N8-100 3H W9140   401   10-34 
Board 915: GILMOUR Team 4H W9100 4H E10620   72012   -28098 
Board 1015: GILMOUR Team 2H S6-200 2H S7100   -100-3   -130-2-1 
Board 1115: GILMOUR Team 5S S11450 4S S11-450   00       
Board 1215: GILMOUR Team 4D W950 3D W9110   1604   -5032 
Total3  -411 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results