SCCBC logo

Sunshine Coast


Bridge Club

SCCBC TEAMS CHAMPIONSHIP - MATCH 5

Team 10 - LEATHLEY Team
    Home Table   Away Table     Pair Datums  
  JUDITH LEATHLEY
ANNE YOUNG
  CHRISTINE GILMOUR
MIKE SCOTT
 
  LOUISE TAYLOR-SMITH
JUDY MAWBEY
  ALISON DAWSON
GABRIELLE ELICH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2515: GILMOUR Team 4H E8200 4H E8-200   00   -1007-7 
Board 2615: GILMOUR Team 2C W8-90 4C E9-100   -190-5   0-3-3 
Board 2715: GILMOUR Team 2NT E9-150 4H W8-100   -250-6   -70-2-5 
Board 2815: GILMOUR Team 3NT E850 3NT E8-50   00   -503-3 
Board 2915: GILMOUR Team 1NT S6-100 1NT S8-120   -220-6   90-5-1 
Board 3015: GILMOUR Team 3H S9140 3H S9-140   00   602-2 
Total-17  2-21 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results