SCCBC logo

Sunshine Coast


Bridge Club

SCCBC TEAMS CHAMPIONSHIP - MATCH 5

Team 14 - GOSNEY Team
    Home Table   Away Table     Pair Datums  
  JOHN GOSNEY
TED HOBSON
  MAUREEN JAKES
GEOFF OLSEN
 
  DAVID HARRIS
TIM RIDLEY
  JOHN STACEY
HOWARD BAKER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2511: JAKES Team 2H E9-140 5D N9100   -40-1   -100-10 
Board 2611: JAKES Team 3C W8100 3C W8-100   00   03-3 
Board 2711: JAKES Team 2NT E9-150 2D N750   -100-3   -70-2-1 
Board 2811: JAKES Team 3NT E850 3D E10130   1805   -5032 
Board 2911: JAKES Team 1NT N8120 1NT S7-90   301   9010 
Board 3011: JAKES Team 3H S9140 3H S9-140   00   602-2 
Total2  6-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results