SCCBC logo

Sunshine Coast


Bridge Club

SCCBC TEAMS CHAMPIONSHIP - MATCH 7

Team 14 - GOSNEY Team
    Home Table   Away Table     Pair Datums  
  JOHN GOSNEY
TED HOBSON
  CHRISTINE GILMOUR
MIKE SCOTT
 
  LOUISE TAYLOR-SMITH
JANE CLITHEROE
  IRENE ROSS
HOWARD BAKER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 715: GILMOUR Team 3S N9140 4H W10620   76013   -120611 
Board 815: GILMOUR Team 4C N10130 3C N9-110   201   13001 
Board 915: GILMOUR Team 2H S9140 2H S9-140   00   802-2 
Board 1015: GILMOUR Team 6D S11-100 5D S12-620   -720-12   540-12-2 
Board 1115: GILMOUR Team 4S N9-50 3NT S7100   502   100-45 
Board 1215: GILMOUR Team 4C S11150 5S S11-650   -500-11   270-3-9 
Total-7  -114 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results