SCCBC logo

Sunshine Coast


Bridge Club

SCCBC TEAMS CHAMPIONSHIP - MATCH 9

Team 11 - JAKES Team
    Home Table   Away Table     Pair Datums  
  MAUREEN JAKES
GEOFF OLSEN
  BRIAN CORDINER
JOHN KENNY
 
  JOHN ELICH
PEPE SCHWEGLER
  DAVID HARRIS
TIM RIDLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 197: CORDINER Team 3H S8-50 2NT E8120   702   60-35 
Board 207: CORDINER Team 1H S10170 3D E7-200   -30-1   330-44 
Board 217: CORDINER Team 6NT N11-100 3NT N11-660   -760-13   660-130 
Board 227: CORDINER Team 3H S8-50 3D E9110   602   -4002 
Board 237: CORDINER Team 4S W11-650 2S W11200   -450-10   -350-7-4 
Board 247: CORDINER Team 5S N10-50 5S N9100   502   30-24 
Total-18  -2911 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results