SCCBC logo

Sunshine Coast


Bridge Club

SCCBC TEAMS CHAMPIONSHIP - MATCH 9

Team 4 - HOLMES Team
    Home Table   Away Table     Pair Datums  
  BARBARA HOLMES
KAY WEBBER
  JOHN GOSNEY
TED HOBSON
 
  IRENE ROSS
HOWARD BAKER
  ELIZABETH TEMPLETON
ROBYN BROWN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1914: GOSNEY Team 3H N9140 2H N8-110   301   602-2 
Board 2014: GOSNEY Team 2H S7-100 3NT S9-600   -700-12   330-10-7 
Board 2114: GOSNEY Team 3NT N11660 3D N11-150   51011   660011 
Board 2214: GOSNEY Team 2H S8110 2H S8-110   00   -404-4 
Board 2314: GOSNEY Team 4S E11-650 3S W12230   -420-9   -350-7-3 
Board 2414: GOSNEY Team 4S N10420 5S N1050   47010   3092 
Total1  -2-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results