SCCBC logo

Sunshine Coast


Bridge Club

TEAMS PLATE FINAL - MATCH 1

Team 2 - GOSNEY Team
    Home Table   Away Table     Pair Datums  
  ROMAN PAWLYSZYN
BARBARA WALSH
  FAY STANTON
ANNE YOUNG
 
  LYN MARTIN
JIM MARTIN
  JOHN GOSNEY
TED HOBSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: MARTIN Team 5D W12-420 3NT E10430   100   -370-22 
Board 29: MARTIN Team 3NT W12-490 5D W10-50   -540-11   -70-9-3 
Board 39: MARTIN Team 3NT E11-660 3D W11150   -510-11   -630-1-10 
Board 49: MARTIN Team 4S W10-620 3S E9140   -480-10   0-124 
Board 59: MARTIN Team 3NT N12690 5C S11-600   903   66012 
Board 69: MARTIN Team 4H S9-50 4H S950   00   -20-11 
Board 79: MARTIN Team 3NT N8-100 3D N11-150   -250-6   -20-2-5 
Board 89: MARTIN Team 4S W11-450 6S W10-100   -550-11   -270-5-9 
Total-46  -31-18 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results