SCCBC logo

Sunshine Coast


Bridge Club

TEAMS PLATE FINAL - MATCH 1

Team 6 - SMITH Team
    Home Table   Away Table     Pair Datums  
  DIANNE THATCHER
BEV NORTHEY
  RICHARD PERRY
BEVERLEY STACEY
 
  ROSEMARY CROWLEY
JOAN MCPHEAT
  MOIRA SMITH
DREW CAMPI
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: PERRY Team 5D W12-420 3D W11150   -270-7   -370-2-6 
Board 25: PERRY Team 3D W10-130 5C E9-100   -230-6   -70-2-5 
Board 35: PERRY Team 3NT E10-630 5D E10-100   -730-12   -6300-12 
Board 45: PERRY Team 3NT W7200 4C E9-100   1003   05-3 
Board 55: PERRY Team 3NT N11660 5C S11-600   602   66002 
Board 65: PERRY Team 2H S9140 2H S9-140   00   -204-4 
Board 75: PERRY Team 3NT N8-100 4S S8200   1003   -20-25 
Board 85: PERRY Team 4S W12-480 4S W10420   -60-2   -270-54 
Total-19  -2-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results