SCCBC logo

Sunshine Coast


Bridge Club

TEAMS PLATE FINAL - MATCH 3

Team 3 - BUCH Team
    Home Table   Away Table     Pair Datums  
  ROBYN BROWN
WENDY O'BRIEN
  ROBERT SMALL
KATE TANNER
 
  PHILOMENA WOODS
ROSS MAHER
  PATRICIA BUCH
SUSAN ADCOCK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1710: SMALL Team 2NT E750 3H W10170   2206   -3024 
Board 1810: SMALL Team 1NT S790 1NT W790   1805   -4042 
Board 1910: SMALL Team 6H S12980 4H N12-480   50011   65085 
Board 2010: SMALL Team 3NT W9-600 3NT W10630   301   -62010 
Board 2110: SMALL Team 4S S11650 4S S10-620   301   65001 
Board 2210: SMALL Team 5C S9-100 5DX E8-800   -900-14   20-3-13 
Board 2310: SMALL Team 4S S10620 2S S10-170   45010   24092 
Board 2410: SMALL Team 6S W9150 4S W10420   57011   -19086 
Total31  297 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results