SCCBC logo

Sunshine Coast


Bridge Club

TEAMS PLATE FINAL - MATCH 4

Team 4 - G.MCAULIFFE Team
    Home Table   Away Table     Pair Datums  
  MARION BUCENS
GAYE MCAULIFFE
  ROBERT SMALL
KATE TANNER
 
  PHILOMENA WOODS
ROSS MAHER
  DIANE SARGENT
ROBYN FEUERHEERDT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: SMALL Team 1S N8110 3NT S9-400   -290-7   1200-7 
Board 210: SMALL Team 2S W6100 3NT N9-600   -500-11   540-10-2 
Board 310: SMALL Team 3S N9140 3S N10-170   -30-1   702-3 
Board 410: SMALL Team 3C E8100 2C E9110   2105   -7051 
Board 510: SMALL Team 5NT N10-100 6NT S10200   1003   20-36 
Board 610: SMALL Team 1NT E9-150 1NT E11210   602   -4106-5 
Board 710: SMALL Team 4H N11650 4NT S9100   75013   630112 
Board 810: SMALL Team 2NT W8-120 3D E8-50   -170-5   -60-2-3 
Total-1  -1-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results