SCCBC logo

Sunshine Coast


Bridge Club

TEAMS OF 3 - MATCH 1

Team 1 - Team 1
    Home Table   Away Table     Pair Datums  
  MICHAEL PHILLIPS
ROBERT BANDIERA
  ROSS MAHER
GLEN GARRICK
 
  PAULINE CLAYTON
JUDY MCKENZIE
  MIKE SCOTT
BEV SCOTT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: Team 8 4H S8-100 1NT S9-150   -250-6   -20-2-5 
Board 28: Team 8 2H N8110 1NT S6100   2105   3024 
Board 38: Team 8 5C S11400 6C S1150   45010   32029 
Board 48: Team 8 3S N10170 3D W10130   3007   -1053 
Board 58: Team 8 3NT E9-400 6D E11-50   -450-10   -310-3-8 
Board 68: Team 8 3H E9-140 2D N10-130   -270-7   80-6-2 
Board 78: Team 8 2S S9140 4S S9100   2406   8025 
Board 88: Team 8 1NT E5100 1S N8-110   -100   502-2 
Board 98: Team 8 4S S11450 4H E9-100   3508   30045 
Total13  69 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results