SCCBC logo

Sunshine Coast


Bridge Club

TEAMS OF 3 - MATCH 1

Team 12 - Team 12
    Home Table   Away Table     Pair Datums  
  GEORGE KRUZ
JANE CLITHEROE
  PATRICIA BUCH
KIM ROUSE
 
  LESLEY ROUSE
MAGGIE MARSDEN
  DAWN GEORGE
DEBRA NIESLER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: Team 5 4H S8-100 3H S850   -50-2   -20-21 
Board 25: Team 5 1NT S6-100 1NT S7-90   -190-5   30-4-2 
Board 35: Team 5 5C S11400 5C S1050   45010   32029 
Board 45: Team 5 2NT W3500 3NT E7-200   3007   -1011-5 
Board 55: Team 5 4H W10-420 3NT W11460   401   -310-34 
Board 65: Team 5 4S W6400 3H E8-100   3007   808-1 
Board 75: Team 5 2S S9140 2S S9-140   00   802-2 
Board 85: Team 5 1NT N790 2H N8-110   -20-1   501-2 
Board 95: Team 5 5H E9200 5H W9-200   00   300-33 
Total17  125 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results