SCCBC logo

Sunshine Coast


Bridge Club

TEAMS OF 3 - MATCH 1

Team 4 - Team 4
    Home Table   Away Table     Pair Datums  
  JOAN MCPHEAT
MARY-ANNE HEAP
  PEPE SCHWEGLER
LOUISE BECKINGSALE
 
  ALISON WILSON
BETTY MARKKANEN
  JEFF WHITE
MIMI JENMAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: Team 11 3H S10170 4H S8100   2707   -2052 
Board 211: Team 11 1NT E650 1NT S8-120   -70-2   301-3 
Board 311: Team 11 5C S12420 4S N10-420   00   3203-3 
Board 411: Team 11 2NT E10-180 2S N7100   -80-2   -10-53 
Board 511: Team 11 1D E9-110 3NT E10430   3208   -31053 
Board 611: Team 11 2D N11150 3D N10-130   201   802-2 
Board 711: Team 11 3S S9140 2S S8-110   301   802-1 
Board 811: Team 11 3H N8-50 3D E6-150   -200-5   50-3-3 
Board 911: Team 11 3H W9-140 4S S11-450   -590-11   300-10-4 
Total-3  0-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results