SCCBC logo

Sunshine Coast


Bridge Club

SCCBC GNOT HEATS - 2021 - MATCH 6

Team 14 - DAVIDSON
    Home Table   Away Table     Pair Datums  
  TONY DAVIDSON
NOREEN WEYLING
  MARGARET ROBERTSON
DON ROBERTSON
 
  ADAM HERTELENDY
DOROTHY HERTELENDY
  SARAH HUNTINGTON-WYNNE
DOMINIC HUMMEL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1915: ROBERTSON 5D N10-50 5D N1050   00   -1002-2 
Board 2015: ROBERTSON 2NT E9-150 3NT E10630   48010   -150010 
Board 2115: ROBERTSON 5DX W10100 4S S8200   3007   -11053 
Board 2215: ROBERTSON 5H W10100 5S W11650   75013   -470115 
Board 2315: ROBERTSON 6NT W13-1470 6C W131390   -80-2   -16204-6 
Board 2415: ROBERTSON 2H E8-110 PASS N=0   -110-3   70-52 
Board 2515: ROBERTSON 2NT S8120 2D S9-110   100   702-1 
Board 2615: ROBERTSON 5D S10-100 5D S10100   00   -80-11 
Board 2715: ROBERTSON 2NT S9150 2NT S8-120   301   1002-1 
Total26  2011 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results