SCCBC logo

Sunshine Coast


Bridge Club

SCCBC CLUB TEAMS CHAMPIONSHIP - MATCH 1

Team 10 - BEIL
    Home Table   Away Table     Pair Datums  
  DOROTHY BEIL
GAYE MCAULIFFE
  SHIRLEY PHILLIPS
LISA PHILLIPS
 
  MICHAEL PHILLIPS
JO DRAKE
  CHERIE BUTLER
ARCH MORRISON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: PHILLIPS 4S E13-510 6H E131010   50011   -540110 
Board 212: PHILLIPS 3NT S9600 3NT N10-630   -30-1   4704-4 
Board 312: PHILLIPS 4S W9100 4S W9-100   00   -705-5 
Board 412: PHILLIPS 1C W5200 2NT S10-180   201   1302-2 
Board 412: PHILLIPS 1C W5200 2NT S10-180   201   1302-2 
Board 512: PHILLIPS 2H W8-110 2H W8110   00   0-33 
Board 612: PHILLIPS 3NT S11460 3NT N11-460   00   4301-1 
Board 712: PHILLIPS 1NT S5-200 1NT S6100   -100-3   -50-42 
Board 812: PHILLIPS 2D W8-90 3NT E10430   3408   10-310 
Total17  511 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results