SCCBC logo

Sunshine Coast


Bridge Club

SCCBC CLUB TEAMS CHAMPIONSHIP - MATCH 1

Team 6 - ROGERS
    Home Table   Away Table     Pair Datums  
  KEN ROGERS
WENDY O'BRIEN
  TED HOBSON
JOHN GOSNEY
 
  LISE ALLAN
KIYOMI AVUNDUK
  VILMA LAWS
GEORGE KRUZ
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: HOBSON 4S W13-510 6H E131010   50011   -540110 
Board 27: HOBSON 3NT N9600 3D N10-130   47010   47048 
Board 37: HOBSON 3S W9-140 3C S7100   -40-1   -70-21 
Board 47: HOBSON 1NT S790 2C S9-110   -20-1   130-11 
Board 57: HOBSON 3NT W850 2H E8110   1604   023 
Board 67: HOBSON 3NT N11460 3NT N9-400   602   43011 
Board 77: HOBSON 1NT S6-100 2D S9-110   -210-5   -50-2-4 
Board 87: HOBSON 5D W6250 2H E5-150   1003   106-4 
Total23  916 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results