SCCBC logo

Sunshine Coast


Bridge Club

SCCBC CLUB TEAMS CHAMPIONSHIP - MATCH 1

Team 7 - HOBSON
    Home Table   Away Table     Pair Datums  
  TED HOBSON
JOHN GOSNEY
  KEN ROGERS
WENDY O'BRIEN
 
  VILMA LAWS
GEORGE KRUZ
  LISE ALLAN
KIYOMI AVUNDUK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: ROGERS 6H E13-1010 4S W13510   -500-11   -540-10-1 
Board 26: ROGERS 3D N10130 3NT N9-600   -470-10   470-8-4 
Board 36: ROGERS 3C S7-100 3S W9140   401   -70-12 
Board 46: ROGERS 2C S9110 1NT S7-90   201   130-11 
Board 56: ROGERS 2H E8-110 3NT W8-50   -160-4   0-3-2 
Board 66: ROGERS 3NT N9400 3NT N11-460   -60-2   430-1-1 
Board 76: ROGERS 2D S9110 1NT S6100   2105   -5042 
Board 86: ROGERS 2H E5150 5D W6-250   -100-3   104-6 
Total-23  -16-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results