SCCBC logo

Sunshine Coast


Bridge Club

SCCBC CLUB TEAMS CHAMPIONSHIP - MATCH 10

Team 2 - RUSK
    Home Table   Away Table     Pair Datums  
  STEPHEN HUGHES
ANDREW DUNLOP
  GARY GIBBARDS
DEBBIE GIBBARDS
 
  BARBARA HOLMES
SUE GARDNER
  RANDALL RUSK
TONY WALFORD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 94: HOLMES 2S S8110 2S S8-110   00   502-2 
Board 104: HOLMES 2H E9-140 2H E9140   00       
Board 114: HOLMES 3H S9140 3H S9-140   00   702-2 
Board 124: HOLMES 1NT E5100 1NT E6-50   502   03-2 
Board 134: HOLMES 3NT W7200 3C W9110   3107   -6062 
Board 144: HOLMES 4S S9-50 3C N1400   3508   -31063 
Board 154: HOLMES 3NT N9600 5D S12-620   -20-1   6000-1 
Board 164: HOLMES 3C N7-100 2NT N4200   1003   -11003 
Total19  191 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results