SCCBC logo

Sunshine Coast


Bridge Club

SCCBC CLUB TEAMS CHAMPIONSHIP - MATCH 10

Team 7 - HOBSON
    Home Table   Away Table     Pair Datums  
  TED HOBSON
JOHN GOSNEY
  PEPE SCHWEGLER
CARMEL DWAN
 
  JOHN KENNY
BRIAN CORDINER
  LISE ALLAN
KIYOMI AVUNDUK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 911: KENNY 3D N8-50 2S S8-110   -160-4   50-3-2 
Board 1011: KENNY 2H E9-140 1H E9140   00       
Board 1111: KENNY 4H S8-100 3H S850   -50-2   70-53 
Board 1211: KENNY 1NT E650 2CX N6500   55011   0211 
Board 1311: KENNY 2NT E8-120 5C E10-100   -220-6   -60-2-4 
Board 1411: KENNY 4C E12-170 2C W12170   00   -3104-4 
Board 1511: KENNY 5D N12620 5D S12-620   00   6001-1 
Board 1611: KENNY 1NT N5-100 2H E9140   401   -11001 
Total0  -34 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results