SCCBC logo

Sunshine Coast


Bridge Club

SCCBC CLUB TEAMS CHAMPIONSHIP - MATCH 3

Team 7 - HOBSON
    Home Table   Away Table     Pair Datums  
  TED HOBSON
JOHN GOSNEY
  ABBY WANIGARATNE
MAUREEN JAKES
 
  SAM HALVORSEN
DAVID HARRIS
  LISE ALLAN
KIYOMI AVUNDUK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 171: WANIGARATNE 4H S11450 4H S11-450   00   4201-1 
Board 181: WANIGARATNE 3NT W5200 3NT W7-100   1003   -907-5 
Board 191: WANIGARATNE 1NT W7-90 2S S8-110   -200-5   40-4-2 
Board 201: WANIGARATNE 4H N9-100 4H N10-620   -720-12   190-7-10 
Board 211: WANIGARATNE 2D W9-110 2D W890   -20-1   -40-22 
Board 221: WANIGARATNE 2S N8110 3S N850   1604   -3041 
Board 231: WANIGARATNE 4S W12-680 4S W11650   -30-1   -650-10 
Board 241: WANIGARATNE 5C E9100 3H N11-200   -100-3   340-64 
Total-15  -8-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results