SCCBC logo

Sunshine Coast


Bridge Club

SCCBC CLUB TEAMS CHAMPIONSHIP - MATCH 9

Team 12 - PHILLIPS
    Home Table   Away Table     Pair Datums  
  SHIRLEY PHILLIPS
LISA PHILLIPS
  TED HOBSON
JOHN GOSNEY
 
  LISE ALLAN
KIYOMI AVUNDUK
  MICHAEL PHILLIPS
JO DRAKE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: HOBSON 4S N8-100 4S N10-420   -520-11   -60-1-10 
Board 27: HOBSON 3NT S10630 1NT S8-120   51011   26094 
Board 37: HOBSON 2NT N7-50 2H S10-170   -220-6   140-5-1 
Board 47: HOBSON 1S N10170 3S N9-140   301   1102-1 
Board 57: HOBSON 3NT N9600 3NT N10-630   -30-1   3107-8 
Board 67: HOBSON 5S S9-100 3NT S9-400   -500-11   420-111 
Board 77: HOBSON 3C W9-110 2H N8-110   -220-6   60-5-2 
Board 87: HOBSON 2H S9140 3H S9-140   00   902-2 
Total-23  -2-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results