SCCBC logo

Sunshine Coast


Bridge Club

SCCBC CLUB TEAMS CHAMPIONSHIP - MATCH 9

Team 2 - RUSK
    Home Table   Away Table     Pair Datums  
  STEPHEN HUGHES
ANDREW DUNLOP
  KEN ROGERS
WENDY O'BRIEN
 
  VILMA LAWS
GEORGE KRUZ
  RANDALL RUSK
TONY WALFORD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: ROGERS 4S N9-50 4S S8100   502   -6001 
Board 26: ROGERS 3NT N9600 2S E5-150   45010   26083 
Board 36: ROGERS 2H S10170 2D N9-110   602   14011 
Board 46: ROGERS 2S N9140 2S N8-110   301   11010 
Board 56: ROGERS 3NT N10630 3NT N9-600   301   3108-7 
Board 66: ROGERS 5S S11450 4S S10-420   301   42010 
Board 76: ROGERS 2H N8110 2C W9110   2206   6025 
Board 86: ROGERS 3H S7-100 3H S850   -50-2   90-54 
Total21  167 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results