SCCBC logo

Sunshine Coast


Bridge Club

TEAMS-OF-3 - MATCH 2

Team 11 - DAWSON
    Home Table   Away Table     Pair Datums  
  LESLEY ROUSE
ALISON DAWSON
  PATRICIA BUCH
LYN CARDEN
 
  ROBERT BANDIERA
JOHN LANKESTER
  MAGGIE MARSDEN
KIM ROUSE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1012: BUCH 3S E11-200 3S E9140   -60-2   -80-32  
Board 1112: BUCH 4H N9-50 4S E10420   3709   -29064  
Board 1212: BUCH 4S E10-420 4S E12480   602   -45011  
Board 1312: BUCH 2S N10170 2S N10-170   00   1401-1  
Board 1412: BUCH 2H E9-140 2H E9140   00        
Board 1512: BUCH 3S N7-200 4S N7300   1003   -160-14  
Board 1612: BUCH 4S N11450 2D E890   54011   430111  
Board 1712: BUCH 2H N8110 1C N8-90   201   03-3  
Board 1812: BUCH 3NT S10630 3NT N10-630   00        
Total24  818 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results