SCCBC logo

Sunshine Coast


Bridge Club

TEAMS-OF-3 - MATCH 2

Team 12 - BUCH
    Home Table   Away Table     Pair Datums  
  PATRICIA BUCH
LYN CARDEN
  LESLEY ROUSE
ALISON DAWSON
 
  MAGGIE MARSDEN
KIM ROUSE
  ROBERT BANDIERA
JOHN LANKESTER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1011: DAWSON 3S E9-140 3S E11200   602   -80-23  
Board 1111: DAWSON 4S E10-420 4H N950   -370-9   -290-4-6  
Board 1211: DAWSON 4S E12-480 4S E10420   -60-2   -450-1-1  
Board 1311: DAWSON 2S N10170 2S N10-170   00   1401-1  
Board 1411: DAWSON 2H E9-140 2H E9140   00        
Board 1511: DAWSON 4S N7-300 3S N7200   -100-3   -160-41  
Board 1611: DAWSON 2D E8-90 4S N11-450   -540-11   430-11-1  
Board 1711: DAWSON 1C N890 2H N8-110   -20-1   03-3  
Board 1811: DAWSON 3NT N10630 3NT S10-630   00        
Total-24  -18-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results