SCCBC logo

Sunshine Coast


Bridge Club

TEAMS-OF-3 - MATCH 2

Team 9 - KRUZ
    Home Table   Away Table     Pair Datums  
  GEORGE KRUZ
LINDA LEE
  SHIRLEY PHILLIPS
MARILYN ENDACOTT
 
  BETTY STANLEY
JUDY DESJARDINS
  DAVID MORPHETT
GREG DOBSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 106: PHILLIPS 3C S8-100 4D N10-130   -230-6   -80-1-5  
Board 116: PHILLIPS 4S E10-420 3S E9140   -280-7   -290-4-4  
Board 126: PHILLIPS 4S E11-450 4S E11450   00        
Board 136: PHILLIPS 3H W10-170 4S N10-620   -790-13   140-7-10  
Board 146: PHILLIPS 2H E9-140 1H E780   -60-2   -1300-2  
Board 156: PHILLIPS 4D W10-130 1NT W6-50   -180-5   -1601-5  
Board 166: PHILLIPS 2H N8110 4S N10-420   -310-7   430-80  
Board 176: PHILLIPS 2H S8110 4S E9-50   602   03-2  
Board 186: PHILLIPS 3NT S11660 5S N11-650   100   64010  
Total-38  -15-28 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results