SCCBC logo

Sunshine Coast


Bridge Club

TEAMS-OF-3 - MATCH 3

Team 10 - PHILLIPS
    Home Table   Away Table     Pair Datums  
  LISA PHILLIPS
PETER ASHWORTH
  PATRICIA BUCH
JOHN LANKESTER
 
  LYN CARDEN
ROBERT BANDIERA
  HELEN ASHWORTH
DIANE BLEWETT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1912: BUCH 4S E8200 3NT E9600   80013   -62013-1  
Board 2012: BUCH 4S E8200 3NT E10630   83013   -180910  
Board 2112: BUCH 4H N10620 4H S10-620   00        
Board 2212: BUCH 2H S5-150 3H S7100   -50-2   -100-20  
Board 2312: BUCH 3NT N12690 3NT N11-660   301   5105-4  
Board 2412: BUCH 3D E6150 2NT E9150   3007   -31010-4  
Board 2512: BUCH 3S N10170 2S N8-110   602   15011  
Board 2612: BUCH 2D S9110 3D S10-130   -20-1   901-1  
Board 2712: BUCH 5D S11400 1NT N7-90   3107   09-3  
Total40  46-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results