SCCBC logo

Sunshine Coast


Bridge Club

TEAMS-OF-3 - MATCH 3

Team 5 - DWAN
    Home Table   Away Table     Pair Datums  
  CARMEL DWAN
LORRAINE KASZAS
  PEPE SCHWEGLER
KERRY BAILLIE
 
  BETTY MARKKANEN
MONIKA ADAMS
  MAUREEN CASS
ELIZABETH REDMAYNE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 197: SCHWEGLER 1C E8-90 4H E10620   53011   -620110  
Board 207: SCHWEGLER 2NT W8-120 3NT E9600   48010   -18029  
Board 217: SCHWEGLER 4H N10620 4H S10-620   00        
Board 227: SCHWEGLER 1H S8110 3H S850   1604   -1005-2  
Board 237: SCHWEGLER 4NT S12690 4S N9100   79013   510512  
Board 247: SCHWEGLER 2NT E10-180 5C W13440   2606   -31044  
Board 257: SCHWEGLER 3NT S11460 4S N10-420   401   1507-7  
Board 267: SCHWEGLER 2D S10130 2NT S7100   2306   9015  
Board 277: SCHWEGLER 3NT N6-150 4D S950   -100-3   0-42  
Total48  3123 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results