SCCBC logo

Sunshine Coast


Bridge Club

TEAMS-OF-3 - MATCH 3

Team 7 - SCHWEGLER
    Home Table   Away Table     Pair Datums  
  PEPE SCHWEGLER
KERRY BAILLIE
  CARMEL DWAN
LORRAINE KASZAS
 
  MAUREEN CASS
ELIZABETH REDMAYNE
  BETTY MARKKANEN
MONIKA ADAMS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 195: DWAN 4H E10-620 1C E890   -530-11   -6200-11  
Board 205: DWAN 3NT E9-600 2NT W8120   -480-10   -180-9-2  
Board 215: DWAN 4H S10620 4H N10-620   00        
Board 225: DWAN 3H S8-50 1H S8-110   -160-4   -1002-5  
Board 235: DWAN 4S N9-100 4NT S12-690   -790-13   510-12-5  
Board 245: DWAN 5C W13-440 2NT E10180   -260-6   -310-4-4  
Board 255: DWAN 4S N10420 3NT S11-460   -40-1   1507-7  
Board 265: DWAN 2NT S7-100 2D S10-130   -230-6   90-5-1  
Board 275: DWAN 4D S9-50 3NT N6150   1003   0-24  
Total-48  -23-31 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results