SCCBC logo

Sunshine Coast


Bridge Club

SUNSHINE COAST GNOT HEATS - MATCH 5

Team 13 - MUSGRAVE
    Home Table   Away Table     Pair Datums  
  MICHELLE BEHRENS
DOUG BYRNES
  JAN HOFFMAN
ROBYN BURNAGE
 
  ANDREA SMITH
KAY WEBBER
  DIANNE MUSGRAVE
GRACE MATHIAS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2910: SMITH 5H E10100 5HX E10-200   -100-3   330-64  
Board 3010: SMITH 1NT W8-120 1NT W10180   602   -90-13  
Board 3110: SMITH 5D S10-100 5D S10100   00   60-44  
Board 3210: SMITH 1NT W5200 1NT W5-200   00   230-11  
Board 3310: SMITH 4S N12480 4S N11-450   301   680-56  
Board 3410: SMITH 3C E850 3NT E6-150   -100-3   80-1-2  
Board 3510: SMITH 3NT N11460 3NT N12-490   -30-1   4600-1  
Total-4  -1815 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results