SCCBC logo

Sunshine Coast


Bridge Club

SUNSHINE COAST GNOT HEATS - MATCH 9

Team 10 - SMITH
    Home Table   Away Table     Pair Datums  
  JAN HOFFMAN
ROBYN BURNAGE
  BEVERLEY STACEY
JOHN STACEY
 
  MARIA LINDSAY
BILL LINDSAY
  ANDREA SMITH
KAY WEBBER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 228: YOUNG 4S S9-50 4S S950   00   -20-11  
Board 238: YOUNG 4S W9100 4S W9-100   00   -103-3  
Board 248: YOUNG 4H N10420 4H N10-420   00   3901-1  
Board 258: YOUNG 3NT W10-630 4S W10620   -100   -410-65  
Board 268: YOUNG 6S S121430 6S S12-1430   00   98010-10  
Board 278: YOUNG 4S N11450 5C S11-400   502   42011  
Board 288: YOUNG 3NT W9-400 4S W9-50   -450-10   -200-5-6  
Total-8  3-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results