SCCBC logo

Sunshine Coast


Bridge Club

SUNSHINE COAST GNOT HEATS - MATCH 9

Team 6 - ROBERTSON
    Home Table   Away Table     Pair Datums  
  MARGARET ROBERTSON
DON ROBERTSON
  MAUREEN WRIGHT
MOIRA GIBBENS
 
  RANDALL RUSK
TONY WALFORD
  ELIZABETH VAN VUGT
JULIE SCOTT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2212: RUSK 3NT N7-100 3NT N850   -50-2   -20-21  
Board 2312: RUSK 1NT N790 4S W9-100   -100   -103-3  
Board 2412: RUSK 3NT N11460 3H N9-140   3208   39026  
Board 2512: RUSK 4S W10-620 4S W9-100   -720-12   -410-5-11  
Board 2612: RUSK 4H N12680 4S S12-680   00   980-77  
Board 2712: RUSK 4S N10420 4S N10-420   00        
Board 2812: RUSK 4S E950 4S E10420   47010   -20066  
Total4  -36 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results