SCCBC logo

Sunshine Coast


Bridge Club

TEAMS OF THREE - MATCH 1

Team 6 - GOSNEY
    Home Table   Away Table     Pair Datums  
  JOHN GOSNEY
ROBERT BANDIERA
  MICHAEL PHILLIPS
JUDY MAWBEY
 
  CHRIS TRIMBLETT
BETTY STANLEY
  DEBORAH KENNY
ELLEN PATERSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 113: PHILLIPS 3C W9-110 3C W9110   00   -1301-1  
Board 213: PHILLIPS 3NT W10-430 3NT E8-50   -480-10   -120-7-5  
Board 313: PHILLIPS 2D S6-100 1H E6-100   -200-5   90-50  
Board 413: PHILLIPS 3H N8-100 3NT S8100   00   70-55  
Board 513: PHILLIPS 4H E950 2NT E8120   1705   4004  
Board 613: PHILLIPS 3C S10130 2C S12-170   -40-1   502-3  
Board 713: PHILLIPS 2H E8-110 3H E7-200   -310-7   140-6-2  
Board 813: PHILLIPS 5H N11450 4S W8-100   3508   17072  
Board 913: PHILLIPS 5H W10100 4H W10620   72012   -620120  
Total2  -10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results