SCCBC logo

Sunshine Coast


Bridge Club

TEAMS OF THREE - MATCH 3

Team 14 - KENNY
    Home Table   Away Table     Pair Datums  
  JOHN KENNY
LORRAINE DAILEY
  MICHAEL PHILLIPS
BETTY STANLEY
 
  CHRIS TRIMBLETT
JUDY MAWBEY
  CLARE BENFIELD
NANCY COOK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1913: PHILLIPS 4S W10-620 4S W10620   00   -540-22  
Board 2013: PHILLIPS 4H E10-620 4H E11650   301   -410-56  
Board 2113: PHILLIPS 3NT E9-400 3NT W8-50   -450-10   -100-7-4  
Board 2213: PHILLIPS 3H E8100 1NT E6-100   00   103-3  
Board 2313: PHILLIPS 3NT S11660 3NT N11-660   00   5603-3  
Board 2413: PHILLIPS 4H N8-100 4S W11450   3508   -20036  
Board 2513: PHILLIPS 3S W10-170 3S W10170   00   -2703-3  
Board 2613: PHILLIPS 2S W10-170 3D E6-300   -470-10   -60-3-8  
Board 2713: PHILLIPS 4H E10-420 4H W10420   00   -340-22  
Total-11  -7-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results